Easiest way yet — especially if time is short for you is to write a tax deductible check to Binky Patrol Inc. We also accept MasterCard and Visa. Since we are a 501c3 corporation, this is completely tax deductible. It costs Binky Patrol $50 to set up a new chapter with information packets, start up materials, etc. Each chapter makes an average of 360 binkies per year. Some chapters make as many as 1,200! That’s a lot of children we are helping.
Dear Volunteers,
We have come upon this list of companies that have “Matching Gift” program. This is a wonderful way to boost the financial contributions to Binky Patrol. Matching gifts programs work this way:
When an employee from a company donates $100 to their favorite charity, the company will match the $100 gift. Policies and procedures vary from company to company. Some will match your volunteer time with $’s for Binky Patrol. This will help offset the costs that your local chapter and our national effort faces with batting, yarn, fabric, labels, buttons, postage and printing. Since we don’t have any paid employees, all of the money goes directly to help us make more blankets to comfort more children and teens.
If your company or your spouse’s company is listed below, ask your employer about their particular policies. If they are not listed below, ask them if they have similar programs. They will want to know our Federal Tax ID Number – (our 501c3 corporate ID) – It is: 33-0723960. We are happy to mail them a brochure or give you or them any information they need. We appreciate your looking into this opportunity. Thank you.
Click here to go to our donation page for online donations.
Abbott Laboratories | Haliburton Company | Phillips Petroleum Co. |
AEGON USA, Inc. | Hewlett-Packard Company | Pitney Bowes, Inc. |
Akzo America, Inc. | Home Depot | Polaris Energy Development |
Albertson’s, Inc. | Honeywell, Inc. | Polaroid Corporation |
Allied Signal, Inc. | Hughes Aircarft Company | Proctor & Gamble Co. |
Allsate Insurance Co. | ICI Americas Inc | Provident Life & Accident Insurance Co. |
American Broadcast Co. | ITT Corporation | Public Service Electric & Gas Co. |
American Honda Motor Co. | Industrial Risk Insurers | Quest Diagnostics |
Automatic Data Processing | International Business Machines | Raytheon Company |
Avery Dennison Corp. | JSJ Corporation | Rockwell International Corp. |
BankAmerica Corp. | Johnson & Johnson | Rohm and Haas Co. |
Baxter International, Inc. | KPMG Peat Marwick | Santa Fe Pacific Corp. |
Bechtel Power Corp. | Kawasaki Motors Corp. USA | Sealed Air Corporation |
Beckman Instruments, Inc. | Kimberly-Clark Corp. | Sealright Company Inc. |
The Boeing Company | Lincoln National Corp | Shearson Lehman Brothers Inc. |
Burroughs Wellcome Co. | Marathon Oil Co. | Southern California Edison Co. |
CPC International, Inc. | Martin Marietta Corp. | Southern California Gas Co. |
CIBA-Geigy Corp. | May Department Stores Co. | State Farm Insurance Companies |
CIGNA Corporation | McDonnell Douglas Corp. | Target |
Charles Schwab & Co., Inc. | McKesson Corp. | TRW, Inc. |
Charles Stewart Mott Foundation | Medtronic, Inc. | Texaco, Inc. |
Cheveron Corp. | Merck & Company, Inc. | Times Mirror |
Citicorp/Citibank NA | Merrill Lynch & Co. | Towers Perrin Forster & Crosby |
The Clorox Company | Metropolitan Life Insurance Co. | Toyota Motor Sales USA, Inc. |
Cooper Industries, Inc. | Microsoft Corporation | Transamerica Corp. |
Corning Incorporated | Morton International Inc. | 20th Century Insurance Co. |
Delta Air Lines, Inc. | Motorola, Inc. | US Borax & Chemical |
Dunn & Bradstreet Corp. | NCR Corporation | USG Corporation |
Easter Enterprises | Nissan Motor Corp. USA | Union Electric Company |
Equifax Inc. | The Northern Trust Co. | United Parcel Service (UPS) |
Fireman’s Fund Insurance | Osram Sylvania, Inc. | Unocal Corporation |
First Interstate Bank of CA | Paccar, Inc. | Wal-Mart |
Fluor Corporation | Pacific Enterprises | Waste Management, Inc. |
Ford Motor Company | Pacific Telesis Group | Westinghouse Electric Corporation |
GTE Corporation | Paramount Communications, Inc. | Wyerhauser Company |
GenCorp., Inc. | Parker-Hannifin Corporation | Xerox Corporation |
General Accident Insurance Co. of America | Pfizer, Inc. | Zurich-American Insurance Group |
General Electric Company | Phillip Morris Companies, Inc. | |
Phillips Petroleum Co. | ||
Pitney Bowes, Inc. |