Some of you have asked — we’ll tell you everything.
2004 Figures have arrived!
The figures below are for the entire year.
| Software, computer supplies, office supplies | $915 | |
| Storage | 732 | |
| CPA for tax preparation | 700 | |
| Postage – new chapter packets, supplies sent to existing AC’s | 634 | |
| Labels for binkies – printing and special envelopes to save postage | 592 | |
| Promotional materials to pass out | 536 | |
| Special Events & Promotions | 491 | |
| Annual fees, registrations and taxes | 233 | |
| Binky Patrol National phone line | 108 |
Some of these figures are a little lower than actual because many times the officers spend their own money for expenses on a regular basis.